Commercial league
Discovery Bay Golf Club supports local competition with its spring/summer Commercial league. Teams do not need to be a sponsored commercial entity, in fact very few teams which participate are. GHIN handicaps are also not needed, handicaps are based on the weeks before play.This years second round final came down to 3 possible teams winning on the last night, exciting competition at the local level.
2010 will be another exciting season, consider pulling together 4 players plus a few substitutes and join us. E-Mail the course or call (360. 385. 0704) for more details.
2009 Commercial league standings
5pm Thursdays April through August
Please be to the course by 4:30
| Standings | Team Name | Final Weeks Points: August 27th | Total Points |
|---|---|---|---|
| 1 | Code Blue | 26 | 203 |
| 2 | Tollefson Builders | 26.5 | 201 |
| 3 | PT Mill | 14 | 196.5 |
| 4 | Betty Ford Alumni | 28 | 187.5 |
| 5 | Disco Bay Golf | 30 | 181 |
| 6 | Silver Bullet | 20 | 175 |
| 7 | Chevy Chase BC | 10 | 169 |
| 8 | Safe Harbor Recovery | 13.5 | 138.5 |
| 9 | Team A | 7 | 76.5 |
| Standings | Team Name | Final Weeks Points: June 18th | Total Points |
|---|---|---|---|
| 1 | Betty Ford Alumni | 17 | 201 |
| 2 | Code Blue | 27 | 192.5 |
| 3 | Disco Bay Golf | 17.5 | 185 |
| 4 | Silver Bullet | 19.5 | 181.5 |
| 5 | Safe Harbor Recovery | 38 | 175.5 |
| 6 | PT Mill | 20 | 174 |
| 7 | Tollefson Builders | 13 | 173 |
| 8 | Chevy Chase Beach Cabins | 22.5 | 161 |
| 9 | Team A | 0 | 148.5 |
* EVERY TEAM GETS 20 POINT ON THEIR "BYE" WEEK